Larry Mavety
Lawrence Douglas Mavety
Born: May 29, 1942
Woodstock, ON Canada
Position: D
Height: 5'11"
Weight: 185
Shoot/Catch: Right
Career: 1960-1976
Major league statistics
Minor league coaching stats
Larry Mavety scored 143 goals and recorded 390 assists in his 708-game career with the St. Catharines Teepees, Toledo Blades, Port Huron Flags, Vancouver Canucks, Denver Spurs, Salt Lake Golden Eagles, Long Island Cougars, Broome Dusters and Erie Blades. He began playing during the 1960 season and last took the ice during the 1976 campaign.
Toledo Blades |
Port Huron Flags |
Vancouver Canucks |
Denver Spurs |
Salt Lake Golden Eagles |
Long Island Cougars |
Erie Blades |
Broome Dusters |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | OHA | St. Catharines Teepees | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1963-64 | IHL | Toledo Blades | 70 | 6 | 14 | 20 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | IHL | Port Huron Flags | 23 | 4 | 14 | 18 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | IHL | Port Huron Flags | 69 | 19 | 43 | 62 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | IHL | Port Huron Flags | 71 | 25 | 48 | 73 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | WHL | Vancouver Canucks | 72 | 2 | 23 | 25 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Denver Spurs | 74 | 5 | 28 | 33 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Denver Spurs | 72 | 10 | 47 | 57 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Denver Spurs | 71 | 18 | 45 | 63 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Salt Lake Golden Eagles | 62 | 15 | 38 | 53 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Long Island Cougars | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Broome Dusters | 31 | 14 | 22 | 36 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Erie Blades | 24 | 7 | 17 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Broome Dusters | 59 | 16 | 51 | 67 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 708 | 143 | 390 | 533 | 1292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | IHL | Toledo Blades | 13 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | IHL | Port Huron Flags | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | IHL | Port Huron Flags | 9 | 3 | 9 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | WHL | Denver Spurs | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NAHL | Broome Dusters | 10 | 1 | 9 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 5 | 24 | 29 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |